2017-18 Final Scores
2017-18 MNJHML Scores
Top Individual Scorers
Click on a column header to sort the data. Type a keyword to filter the data (i.e. to see a specific student, type “any name” in the search box). The filtered data can then be sorted (i.e. high score, division, etc). If available, the top scores from each division will be posted for each meet.
Student Name | Grade | Gender | School | Division | Meet One | Meet Two | Meet Three | Meet Four | Meet Five | Total Score |
---|---|---|---|---|---|---|---|---|---|---|
Quang P. | 7 | M | Roosevelt | Anoka | 18 | 10 | 24 | 24 | 28 | 104 |
Carter A. | 8 | M | Roosevelt | Anoka | 16 | 10 | 20 | 20 | 28 | 94 |
Tyler K. | 7 | M | Jackson | Anoka | 16 | 12 | 20 | 20 | 18 | 86 |
Colin S. | 8 | M | Jackson | Anoka | 22 | 14 | 18 | 8 | 22 | 84 |
Josh W. | 8 | M | Oak View | Anoka | 24 | 10 | 18 | 14 | 14 | 80 |
Ashten H. | 8 | M | Coon Rapids | Anoka | 16 | 14 | 10 | 14 | 14 | 68 |
Mahalia F. | 8 | F | Jackson | Anoka | 18 | 16 | 12 | n/a | 18 | 64 |
Brady K. | 7 | M | Oak View | Anoka | 6 | 16 | 12 | 18 | 8 | 60 |
Nate H. | 7 | M | Jackson | Anoka | 16 | 14 | 14 | 2 | 12 | 58 |
Nathan W. | 7 | M | Oak View | Anoka | 14 | 12 | 10 | 8 | 12 | 56 |
Travis G. | 8 | M | Oak View | Anoka | 6 | 10 | 20 | 12 | 8 | 56 |
Kenny G. | 8 | M | Oak View | Anoka | 0 | 10 | 20 | 8 | 18 | 56 |
Roman D. | 7 | M | Oak View | Anoka | 14 | 10 | 12 | 14 | 6 | 56 |
Max P. | 7 | M | Oak View | Anoka | 18 | 10 | 8 | 4 | 14 | 54 |
Noah G. | 8 | M | Northdale | Anoka | 12 | 14 | 12 | 6 | 10 | 54 |
Isam G. | 8 | M | Jackson | Anoka | 14 | 10 | 14 | 10 | 6 | 54 |
Michael J. | 8 | M | Oak View | Anoka | 10 | 8 | 16 | 8 | 10 | 52 |
Claire K. | 8 | F | Jackson | Anoka | 14 | 10 | 12 | 8 | 8 | 52 |
Connor J. | 8 | M | Oak View | Anoka | 6 | 8 | 12 | 10 | 12 | 48 |
Liam L. | 6 | M | Northdale | Anoka | 18 | 8 | 4 | 8 | 10 | 48 |
Jake N. | 7 | M | Jackson | Anoka | 14 | 4 | 10 | 8 | 12 | 48 |
Declan M. | 8 | M | Central-WBL | Burbs | 14 | 24 | 16 | 18 | 14 | 86 |
Joey T. | 7 | M | Central-WBL | Burbs | 14 | 24 | 16 | 12 | 18 | 84 |
Brendan G. | 8 | M | Central-WBL | Burbs | 12 | 10 | 18 | 16 | 8 | 64 |
Cayden D. | 8 | M | Central-WBL | Burbs | 16 | 10 | 8 | 10 | 14 | 58 |
Cheeseng H. | 8 | M | John Glenn | Burbs | 18 | 14 | 4 | 12 | 8 | 56 |
Vincent X. | 8 | M | John Glenn | Burbs | 14 | 8 | 8 | 8 | 12 | 50 |
Winston M. | 7 | M | Sunrise Park | Burbs | 18 | n/a | 12 | 16 | n/a | 46 |
John E. | 8 | M | Sunrise Park | Burbs | 6 | 16 | 12 | n/a | 10 | 44 |
Selena P. | 8 | F | Skyview | Burbs | n/a | 12 | 12 | 10 | 10 | 44 |
Jenna B. | 8 | F | John Glenn | Burbs | 12 | 8 | 10 | 8 | 6 | 44 |
Anthony V. | 7 | M | Central-WBL | Burbs | 14 | 8 | 6 | 4 | 12 | 44 |
Jordan B. | 8 | M | St Peter Catholic School | Burbs | 12 | 8 | 6 | 8 | 8 | 42 |
Eli S. | 6 | M | Central-WBL | Burbs | 18 | 4 | 10 | 4 | 6 | 42 |
Aiden S. | 8 | M | Central-WBL | Burbs | 10 | 10 | 6 | 10 | 4 | 40 |
Margaret T. | 7 | F | St Peter Catholic School | Burbs | 18 | 10 | 4 | 2 | 4 | 38 |
Kim X. | 8 | F | Maplewood | Burbs | 14 | 6 | 2 | 8 | 8 | 38 |
Ryan G. | 7 | M | Sunrise Park | Burbs | 16 | 8 | 4 | 2 | 6 | 36 |
James A. | 8 | M | St Peter Catholic School | Burbs | 12 | 8 | 4 | 4 | 8 | 36 |
Ben F. | 6 | M | Skyview | Burbs | 12 | 6 | 6 | n/a | 12 | 36 |
Gavin S. | 6 | M | Central-WBL | Burbs | 2 | 10 | 8 | 8 | 8 | 36 |
Henry B. | 7 | M | Owatonna | Connections | 24 | 22 | 22 | 14 | 18 | 100 |
Betsy W. | 8 | F | Owatonna | Connections | 16 | 14 | 18 | 14 | 16 | 78 |
Lileigh N. | 7 | F | Owatonna | Connections | 16 | 16 | 18 | 6 | 18 | 74 |
Jack A. | 8 | M | Ellis Middle School | Connections | 14 | 12 | 14 | 14 | 8 | 62 |
Rohit P. | 7 | M | Owatonna | Connections | 12 | 12 | 12 | 6 | 10 | 52 |
Landon O. | 8 | M | Owatonna | Connections | n/a | 18 | 14 | 10 | 10 | 52 |
Haley N. | 7 | F | Owatonna | Connections | 16 | 14 | 12 | 2 | 8 | 52 |
Caden S. | 8 | M | Ellis Middle School | Connections | 14 | 6 | 10 | 10 | 6 | 46 |
Cheney Y. | 7 | M | Ellis Middle School | Connections | 10 | 12 | 10 | 4 | 8 | 44 |
David V. | 7 | M | Ellis Middle School | Connections | 4 | 10 | 10 | 6 | 12 | 42 |
Mary E. | 7 | F | Ellis Middle School | Connections | 8 | 6 | 10 | 4 | 10 | 38 |
Maddie M. | 8 | F | Owatonna | Connections | n/a | 8 | 10 | 0 | 18 | 36 |
Jack L. | 7 | M | Ellis Middle School | Connections | 10 | 10 | 2 | 4 | 8 | 34 |
Caleb D. | 6 | M | Owatonna | Connections | 12 | 8 | 4 | 2 | 6 | 32 |
Cameron B. | 8 | M | Ellis Middle School | Connections | 10 | 8 | 4 | 6 | 4 | 32 |
Nora T. | 7 | F | Ellis Middle School | Connections | 12 | 8 | 0 | 2 | 8 | 30 |
Joe E. | 7 | M | Ellis Middle School | Connections | 6 | 0 | 6 | 6 | 12 | 30 |
Michael M. | 8 | M | Ellis Middle School | Connections | 8 | 4 | 8 | 0 | 8 | 28 |
Lily F. | 7 | F | Ellis Middle School | Connections | 2 | 8 | 8 | 4 | 6 | 28 |
Logan N. | 7 | F | Owatonna | Connections | 12 | 4 | 2 | 2 | 6 | 26 |
Andrew K. | 7 | M | Ellis Middle School | Connections | 6 | 0 | 8 | 6 | 6 | 26 |
Joe G. | 7 | M | Ellis Middle School | Connections | 8 | 0 | 8 | 2 | 8 | 26 |
Caleb A. | 7 | M | Ellis Middle School | Connections | 6 | 4 | 8 | 2 | 6 | 26 |
Alex S. | 8 | M | Rosemount | Dakota | 26 | 22 | 20 | 20 | 24 | 112 |
Andrew L. | 8 | M | Falcon Ridge | Dakota | 18 | 24 | 22 | 20 | 24 | 108 |
Nina M. | 8 | F | Dakota Hills | Dakota | 20 | 20 | 20 | 18 | 22 | 100 |
Clinton P. | 8 | M | Scott Highlands | Dakota | 20 | 26 | n/a | 24 | 26 | 96 |
Grace Z. | 8 | F | Dakota Hills | Dakota | 20 | 14 | 16 | 20 | 24 | 94 |
Archan S. | 7 | M | Dakota Hills | Dakota | 10 | 28 | 24 | 16 | 14 | 92 |
Erin D. | 8 | F | Rosemount | Dakota | 22 | 22 | 12 | 14 | 18 | 88 |
Riddhipriyanka S. | 8 | F | Scott Highlands | Dakota | 22 | 14 | 18 | 20 | 12 | 86 |
Nathan E. | 7 | M | Falcon Ridge | Dakota | 20 | 12 | 12 | 18 | 24 | 86 |
Connell H. | 8 | M | Scott Highlands | Dakota | 18 | 16 | 12 | 20 | 16 | 82 |
Drew W. | 8 | M | Rosemount | Dakota | 24 | 14 | 16 | 16 | 12 | 82 |
Ben E. | 8 | M | Rosemount | Dakota | 16 | 12 | 20 | 10 | 24 | 82 |
Thomas N. | 8 | M | Falcon Ridge | Dakota | 20 | 22 | 20 | 8 | 12 | 82 |
Max L. | 8 | M | Falcon Ridge | Dakota | 12 | 22 | 20 | 16 | 10 | 80 |
Khoa N. | 6 | M | Falcon Ridge | Dakota | 16 | 12 | 22 | 18 | 8 | 76 |
Sohan A. | 8 | M | Falcon Ridge | Dakota | 20 | 16 | 20 | 8 | 10 | 74 |
Malaya G. | 8 | F | Scott Highlands | Dakota | 10 | 18 | 14 | 20 | 10 | 72 |
Allen G. | 8 | M | Dakota Hills | Dakota | 12 | 14 | 20 | 12 | 14 | 72 |
Cameron O. | 8 | M | Scott Highlands | Dakota | 16 | 16 | 16 | 14 | 8 | 70 |
Vanessa H. | 6 | F | Rosemount | Dakota | 20 | 12 | 20 | 8 | 10 | 70 |
Samson A. | 6 | M | Dakota Hills | Dakota | 22 | 14 | 10 | 14 | 8 | 68 |
Oscar F. | 8 | M | Chisago Lakes | East Central | 6 | 14 | 18 | 8 | 8 | 54 |
Christian K. | 8 | M | Chisago Lakes | East Central | 6 | 10 | 16 | 6 | 12 | 50 |
Hannah H. | 8 | F | North Branch | East Central | 12 | 12 | 10 | 6 | 8 | 48 |
Zethan S. | 7 | M | Mora High | East Central | 12 | 10 | 6 | 8 | 12 | 48 |
Kobe Y. | 8 | M | North Branch | East Central | 14 | 10 | 4 | 6 | 12 | 46 |
Samantha K. | 6 | F | Isanti Middle School | East Central | 12 | 10 | 8 | 6 | 8 | 44 |
Andrew T. | 8 | M | North Branch | East Central | 12 | 6 | 8 | 6 | 8 | 40 |
Taylor K. | 6 | F | Isanti Middle School | East Central | 14 | n/a | 6 | 10 | 10 | 40 |
Cameron T. | 6 | M | Chisago Lakes | East Central | 12 | 6 | 6 | 4 | 12 | 40 |
Anna K. | 7 | F | Mora High | East Central | 8 | 8 | 0 | 10 | 10 | 36 |
Emily N. | 7 | F | Isanti Middle School | East Central | 16 | 10 | 4 | 2 | 4 | 36 |
Lexi K. | 7 | F | North Branch | East Central | 16 | 6 | 4 | 4 | 4 | 34 |
Payton H. | 7 | F | North Branch | East Central | 10 | 6 | 4 | 4 | 10 | 34 |
Bud F. | 7 | M | North Branch | East Central | 14 | 6 | 4 | n/a | 8 | 32 |
Ben P. | 6 | M | Chisago Lakes | East Central | 8 | 12 | 4 | 0 | 8 | 32 |
Nicky G. | 7 | M | Chisago Lakes | East Central | 12 | 4 | 6 | 2 | 8 | 32 |
Aiden H. | 7 | M | Chisago Lakes | East Central | 12 | 4 | 4 | 4 | 6 | 30 |
Sarah B. | 8 | F | North Branch | East Central | 10 | 6 | 4 | 4 | 2 | 26 |
Zac T. | 7 | M | Ogilvie Middle School | East Central | 4 | 4 | 6 | 4 | 6 | 24 |
Abigail W. | 7 | F | Isanti Middle School | East Central | 8 | 4 | 2 | 2 | 4 | 20 |
Carter V. | 8 | M | Marshall | Greater MN | 22 | 20 | 18 | 14 | 16 | 90 |
Mari R. | 7 | F | St Mary's | Greater MN | 22 | 20 | 14 | 12 | 12 | 80 |
Georgia R. | 7 | F | Marshall | Greater MN | 12 | 20 | 12 | 8 | 24 | 76 |
Jerson K. | 8 | M | St Mary's | Greater MN | 20 | 18 | 14 | 12 | 10 | 74 |
Jacen D. | 8 | M | Marshall | Greater MN | 18 | 14 | 14 | 12 | 14 | 72 |
Caylee W. | 8 | F | St Mary's | Greater MN | 18 | 16 | 8 | 12 | 14 | 68 |
Blake W. | 8 | M | Marshall | Greater MN | 10 | 16 | 20 | 10 | 10 | 66 |
Emma T. | 8 | F | St Mary's | Greater MN | 18 | 14 | 6 | 6 | 20 | 64 |
Logan W. | 7 | M | Marshall | Greater MN | 18 | 14 | 12 | 4 | 14 | 62 |
Carter S. | 8 | M | Marshall | Greater MN | 14 | 12 | 14 | 8 | 12 | 60 |
Sam W. | 8 | M | BOLD | Greater MN | 18 | 12 | 8 | 8 | 12 | 58 |
Nicole C. | 8 | F | BOLD | Greater MN | 14 | 14 | 14 | 8 | 8 | 58 |
Cayden K. | 8 | M | St Mary's | Greater MN | 14 | 14 | 8 | 8 | 8 | 52 |
Kilee E. | 7 | F | St Mary's | Greater MN | 12 | 14 | 8 | 6 | 10 | 50 |
Colter J. | 8 | M | St Mary's | Greater MN | 12 | 14 | 4 | 8 | 10 | 48 |
Ethan S. | 8 | M | Marshall | Greater MN | 10 | 10 | 6 | 14 | 8 | 48 |
Gabe S. | 8 | M | Marshall | Greater MN | 4 | 12 | 6 | 14 | 12 | 48 |
Charlotte P. | 8 | F | Marshall | Greater MN | n/a | 14 | 8 | 18 | 8 | 48 |
Orin B. | 8 | M | Marshall | Greater MN | 14 | 12 | 10 | 0 | 6 | 42 |
Mason M. | 7 | M | St Mary's | Greater MN | 22 | 18 | n/a | 0 | 0 | 40 |
Cloie S. | 7 | F | Marshall | Greater MN | 8 | 8 | 12 | 6 | 6 | 40 |
Evan E. | 8 | M | Erickson Academy | Homeschool | 28 | 28 | 28 | 16 | 28 | 128 |
Andrew R. | 8 | M | Hong Home Team | Homeschool | 18 | 18 | 14 | 14 | 10 | 74 |
Alex E. | 8 | M | Prairie Winds-Mankato East | Mankato | 24 | 26 | 24 | 18 | 26 | 118 |
Emma W. | 8 | F | LCWM | Mankato | 14 | 14 | 14 | 12 | 14 | 68 |
Isaac G. | 8 | M | New Ulm High | Mankato | 12 | 22 | n/a | 14 | 16 | 64 |
Rachel W. | 8 | F | Prairie Winds-Mankato East | Mankato | 12 | 10 | 10 | 12 | 8 | 52 |
Emily F. | 8 | F | Prairie Winds-Mankato East | Mankato | 10 | 14 | 10 | 6 | 12 | 52 |
Parker K. | 7 | M | Dakota Meadows | Mankato | 12 | 12 | 16 | 4 | 8 | 52 |
Miles F. | 8 | M | LCWM | Mankato | 16 | 12 | 8 | 8 | 6 | 50 |
Kaitlyn K. | 8 | F | LCWM | Mankato | 10 | 8 | 8 | 12 | 10 | 48 |
Garrett F. | 8 | M | New Ulm High | Mankato | 0 | 16 | 12 | 4 | 14 | 46 |
Sam G. | 8 | M | LCWM | Mankato | 12 | 8 | 12 | 4 | 8 | 44 |
Noah W. | 7 | M | Dakota Meadows | Mankato | 6 | 8 | 6 | 12 | 10 | 42 |
Christine K. | 7 | F | Prairie Winds-Mankato East | Mankato | 12 | 4 | 8 | 10 | 6 | 40 |
Michael B. | 7 | M | Prairie Winds-Mankato East | Mankato | 8 | 6 | 16 | 4 | 6 | 40 |
Austin K. | 7 | M | LCWM | Mankato | 16 | 8 | 10 | 6 | n/a | 40 |
Sean B. | 7 | M | Prairie Winds-Mankato East | Mankato | 4 | 10 | 12 | 2 | 8 | 36 |
Wesley G. | 7 | M | New Ulm High | Mankato | 12 | 4 | 6 | 8 | 6 | 36 |
Camden L. | 8 | M | LCWM | Mankato | 8 | 8 | n/a | 8 | 12 | 36 |
Lilli G. | 8 | F | LCWM | Mankato | n/a | 6 | 12 | 8 | 8 | 34 |
Jacques L. | 8 | M | LCWM | Mankato | 2 | 8 | 8 | 2 | 12 | 32 |
Sam T. | 7 | M | Prairie Winds-Mankato East | Mankato | 18 | 6 | 4 | 2 | 0 | 30 |
Braden B. | 7 | M | New Ulm High | Mankato | 14 | 2 | 6 | 2 | 6 | 30 |
Jonah Z. | 7 | M | Dakota Meadows | Mankato | 6 | n/a | 16 | 8 | n/a | 30 |
Matthew S. | 7 | M | Dakota Meadows | Mankato | 12 | 12 | 6 | n/a | n/a | 30 |
Noah H. | 8 | M | Waconia Middle School | Metro West | 20 | 12 | 14 | 8 | 12 | 66 |
Joe M. | 8 | M | St Joseph | Metro West | 16 | 14 | 14 | 4 | 16 | 64 |
Grace B. | 8 | F | Waconia Middle School | Metro West | 18 | n/a | 16 | 8 | 20 | 62 |
Logan B. | 7 | M | Watertown-Mayer | Metro West | 0 | 12 | 18 | 6 | 20 | 56 |
Jackson D. | 8 | M | Waconia Middle School | Metro West | 14 | 10 | 12 | 6 | 10 | 52 |
Luke S. | 8 | M | St Joseph | Metro West | 10 | 10 | 12 | 6 | 14 | 52 |
Bella J. | 7 | F | St Therese | Metro West | 12 | 12 | 12 | 2 | 12 | 50 |
Nathan L. | 8 | M | Waconia Middle School | Metro West | n/a | 16 | 14 | n/a | 16 | 46 |
Jack M. | 8 | M | St Joseph | Metro West | 10 | 8 | 12 | 4 | 10 | 44 |
Grant H. | 8 | M | St Joseph | Metro West | 4 | 10 | 10 | 6 | 12 | 42 |
Aidan C. | 8 | M | St Joseph | Metro West | 8 | 14 | 8 | 12 | n/a | 42 |
Noah B. | 8 | M | St Joseph | Metro West | 14 | 8 | 12 | 2 | 6 | 42 |
Andrew H. | 8 | M | Waconia Middle School | Metro West | n/a | 22 | n/a | 10 | 8 | 40 |
Wally W. | 8 | M | St Joseph | Metro West | 8 | 14 | 6 | 2 | 10 | 40 |
Joe T. | 8 | M | St Joseph | Metro West | 10 | 6 | 10 | 2 | 12 | 40 |
Kellen S. | 7 | M | St Joseph | Metro West | 6 | 6 | 6 | 12 | 10 | 40 |
Andrew K. | 6 | M | St Joseph | Metro West | 10 | 6 | 10 | 6 | 8 | 40 |
Kent G. | 7 | M | St Therese | Metro West | 16 | 4 | 4 | 2 | 12 | 38 |
Eyll V. | 7 | F | St Joseph | Metro West | 10 | 6 | 4 | 8 | 10 | 38 |
Cadence P. | 7 | F | Waconia Middle School | Metro West | 6 | 8 | 6 | 8 | 8 | 36 |
Marie Z. | 7 | F | St Therese | Metro West | 10 | 8 | 6 | 4 | 8 | 36 |
Ashley M. | 8 | F | St. Philip's | Northern | 18 | 10 | 14 | 18 | 20 | 80 |
Niharika G. | 7 | F | Franklin | Northern | 20 | 10 | 8 | 8 | 20 | 66 |
Nick R. | 6 | M | Bemidji | Northern | 16 | 10 | 10 | 12 | 12 | 60 |
Sam M. | 8 | M | St. Philip's | Northern | 12 | 18 | 11 | 10 | 8 | 59 |
Annika C. | 8 | F | Franklin | Northern | 12 | 8 | 14 | 8 | 14 | 56 |
Zane H. | 8 | M | Bemidji | Northern | 12 | 14 | 12 | 4 | 14 | 56 |
Charlie M. | 8 | M | St. Philip's | Northern | 16 | 8 | 9 | 7 | 12 | 52 |
Rhiannon K. | 8 | F | Franklin | Northern | 16 | 8 | 10 | 8 | 8 | 50 |
Moses S. | 6 | M | Bemidji | Northern | 14 | 18 | 6 | 2 | 10 | 50 |
Casey H. | 8 | M | Bemidji | Northern | 14 | 8 | 10 | 10 | 8 | 50 |
Shelby H. | 8 | F | Franklin | Northern | 10 | 12 | 6 | 8 | 12 | 48 |
Seth L. | 8 | M | Bemidji | Northern | 12 | 10 | 9 | 8 | 8 | 47 |
Sophie R. | 7 | F | Bemidji | Northern | 14 | 8 | 3 | 8 | 12 | 45 |
Paul L. | 8 | M | St. Philip's | Northern | 12 | n/a | 11 | 8 | 12 | 43 |
Bryce K. | 8 | M | Bemidji | Northern | 12 | 12 | 4 | 2 | 12 | 42 |
Cora G. | 8 | F | Bemidji | Northern | 10 | 6 | 11 | 0 | 12 | 39 |
Kelly A. | 8 | F | Bemidji | Northern | 12 | 6 | 7 | 2 | 12 | 39 |
Lauren B. | 8 | F | St. Philip's | Northern | 16 | 10 | 2 | 0 | 10 | 38 |
Grace W. | 7 | F | Bemidji | Northern | 14 | 4 | 8 | 4 | 8 | 38 |
Will T. | 6 | M | Bemidji | Northern | 0 | 8 | 12 | 10 | 8 | 38 |
Brooks M. | 8 | M | Bemidji | Northern | 8 | 8 | 6 | 6 | 8 | 36 |
Gavin K. | 8 | M | Monticello Middle School | NW Metro | 18 | 16 | 14 | 18 | 20 | 86 |
Connor J. | 8 | M | Zimmerman Middle School | NW Metro | 22 | 12 | 18 | 10 | 16 | 78 |
Lindsey R. | 8 | F | Vandenberge Middle School | NW Metro | 18 | 22 | 14 | 4 | 16 | 74 |
Jordan B. | 8 | M | Vandenberge Middle School | NW Metro | 14 | 18 | 14 | 14 | 8 | 68 |
Ryder Z. | 7 | M | Buffalo Middle School | NW Metro | 12 | 8 | 16 | 14 | 18 | 68 |
Caleb H. | 7 | M | Buffalo Middle School | NW Metro | 16 | 12 | 10 | 12 | 18 | 68 |
Harper W. | 8 | F | Vandenberge Middle School | NW Metro | 16 | 12 | 12 | 4 | 12 | 56 |
Peyton M. | 8 | F | Vandenberge Middle School | NW Metro | 18 | 8 | 12 | 12 | 6 | 56 |
Ella D. | 8 | F | Big Lake Middle School | NW Metro | 16 | 8 | 16 | 6 | 8 | 54 |
Kylee K. | 8 | F | Big Lake Middle School | NW Metro | 14 | 8 | 12 | 0 | 18 | 52 |
Nathaniel T. | 8 | M | Monticello Middle School | NW Metro | 10 | 6 | 12 | 10 | 12 | 50 |
Grant S. | 7 | M | Salk Middle School | NW Metro | 16 | 10 | 10 | 4 | 8 | 48 |
Tucker B. | 8 | M | Vandenberge Middle School | NW Metro | 18 | 6 | n/a | 6 | 16 | 46 |
Sonja H. | 8 | F | Salk Middle School | NW Metro | 10 | 10 | 10 | 6 | 10 | 46 |
Damian L. | 7 | M | Big Lake Middle School | NW Metro | 8 | 18 | 10 | 2 | 8 | 46 |
Tristan H. | 7 | M | Salk Middle School | NW Metro | 12 | 16 | n/a | 4 | 10 | 42 |
Eleanor C. | 7 | F | Monticello Middle School | NW Metro | n/a | n/a | 16 | 8 | 16 | 40 |
Alexander B. | 7 | M | Monticello Middle School | NW Metro | 12 | n/a | 8 | 14 | 6 | 40 |
Megan J. | 8 | F | Zimmerman Middle School | NW Metro | 12 | 8 | 4 | 4 | 10 | 38 |
Sydney R. | 8 | F | Buffalo Middle School | NW Metro | 12 | 4 | 6 | 6 | 10 | 38 |
Samara P. | 7 | F | Big Lake Middle School | NW Metro | 8 | 14 | 4 | 4 | 8 | 38 |
Luke D. | 8 | M | Barnum High | Polar | 24 | 22 | 12 | 18 | 14 | 90 |
Zach Y. | 8 | M | Moose Lake | Polar | 20 | 14 | 18 | 22 | 8 | 82 |
Kaydi S. | 8 | F | Proctor | Polar | 14 | 14 | 20 | 14 | 18 | 80 |
Collin A. | 8 | M | Proctor | Polar | 20 | 12 | 14 | 10 | 14 | 70 |
Zachary J. | 7 | M | Proctor | Polar | 16 | 10 | 18 | 16 | 8 | 68 |
Keone A. | 8 | M | Esko High | Polar | 22 | 10 | 12 | 8 | 16 | 68 |
Joshua K. | 8 | M | Proctor | Polar | 16 | 12 | 18 | 8 | 10 | 64 |
Ethan F. | 8 | M | Esko High | Polar | 14 | 22 | 8 | 4 | 12 | 60 |
David C. | 7 | M | Marshall School of Duluth | Polar | 10 | 14 | 6 | 16 | 12 | 58 |
Megan C. | 7 | F | Esko High | Polar | 18 | 12 | 6 | 10 | 10 | 56 |
Joseph M. | 8 | M | Moose Lake | Polar | 18 | 12 | 6 | 10 | 8 | 54 |
Sam D. | 8 | M | Moose Lake | Polar | 18 | 12 | 8 | 4 | 12 | 54 |
Harmony T. | 8 | F | Cloquet | Polar | 18 | 10 | 10 | 8 | 8 | 54 |
Evan T. | 7 | M | Esko High | Polar | 20 | 8 | 8 | 2 | 12 | 50 |
Lucas R. | 7 | M | Esko High | Polar | 18 | 12 | n/a | 4 | 16 | 50 |
Matthew E. | 7 | M | Cloquet | Polar | 16 | 12 | 10 | 4 | 8 | 50 |
Matthew B. | 8 | M | Barnum High | Polar | 12 | 10 | 10 | 6 | 12 | 50 |
Brett L. | 8 | M | Esko High | Polar | 8 | 12 | 8 | 8 | 12 | 48 |
Evan E. | 7 | M | Esko High | Polar | 20 | 10 | 6 | 2 | 10 | 48 |
Cale P. | 8 | M | Cloquet | Polar | 10 | 14 | 8 | 6 | 10 | 48 |
Araya K. | 7 | U | Cloquet | Polar | 8 | 10 | 6 | 8 | 16 | 48 |
Brody A. | 7 | M | Cloquet | Polar | 8 | 6 | 16 | 8 | 10 | 48 |
Cynthia D. | 8 | U | Chippewa | Radicals | 26 | 20 | 28 | 24 | 26 | 124 |
Aurora W. | 7 | U | Chippewa | Radicals | 14 | 28 | 22 | 20 | 28 | 112 |
Maggie X. | 8 | U | Chippewa | Radicals | 22 | 18 | 24 | 22 | 20 | 106 |
Michael W. | 6 | U | Chippewa | Radicals | 20 | 18 | 24 | 12 | 28 | 102 |
Elisa G. | 8 | U | Chippewa | Radicals | 20 | 22 | 20 | 14 | 26 | 102 |
Justin W. | 7 | U | Chippewa | Radicals | 22 | 28 | 16 | 18 | 16 | 100 |
Johnny Y. | 8 | U | Chippewa | Radicals | 16 | 18 | 24 | 22 | 18 | 98 |
Steven Z. | 7 | U | Chippewa | Radicals | 14 | 20 | 22 | 22 | 18 | 96 |
Chandan S. | 8 | U | Chippewa | Radicals | 18 | 24 | 28 | 6 | 20 | 96 |
Ashton J. | 8 | U | Chippewa | Radicals | 20 | 22 | 18 | 16 | 20 | 96 |
Ed L. | 8 | U | Chippewa | Radicals | 20 | 14 | 22 | 16 | 18 | 90 |
Lale B. | 6 | U | Chippewa | Radicals | 14 | 18 | 20 | 12 | 18 | 82 |
Daniel L. | 8 | U | Chippewa | Radicals | 18 | 16 | 16 | 18 | 10 | 78 |
Duc T. | 8 | M | Westwood | Radicals | 12 | 20 | 10 | 14 | 20 | 76 |
Emily Z. | 7 | U | Chippewa | Radicals | 18 | 18 | 18 | 12 | 8 | 74 |
Kevin X. | 8 | U | Chippewa | Radicals | 18 | 16 | 10 | 10 | 16 | 70 |
Henry W. | 7 | U | Chippewa | Radicals | 16 | 10 | 14 | 12 | 16 | 68 |
Aurora R. | 8 | F | Edgewood | Radicals | 18 | 14 | 16 | 6 | 12 | 66 |
Caleb H. | 6 | M | Highview | Radicals | 14 | 16 | 14 | 8 | 12 | 64 |
Zaid R. | 8 | U | Chippewa | Radicals | 12 | 12 | 12 | 16 | 12 | 64 |
Claire L. | 7 | U | Chippewa | Radicals | 14 | 12 | 16 | 10 | 12 | 64 |
Bria F. | 7 | F | Highview | Radicals | 20 | 12 | 10 | 6 | 12 | 60 |
Eric W. | 8 | M | Holy Spirit Catholic | Rochester | 22 | 16 | 18 | 14 | 16 | 86 |
Lukas S. | 8 | M | St. Francis of Assisi | Rochester | 14 | 22 | 16 | 18 | 10 | 80 |
Ethan L. | 8 | M | Holy Spirit Catholic | Rochester | 18 | 12 | 14 | 14 | 12 | 70 |
Jamie N. | 8 | U | St. John the Evangelist School | Rochester | 14 | 10 | 12 | 4 | 12 | 52 |
Jackson S. | 8 | M | Byron | Rochester | 16 | 4 | 8 | 12 | 12 | 52 |
Anthony N. | 8 | M | St. John the Evangelist School | Rochester | 8 | 6 | 12 | 18 | 6 | 50 |
Sam S. | 8 | M | Holy Spirit Catholic | Rochester | 6 | 10 | 14 | 6 | 12 | 48 |
Caleb D. | 7 | M | Byron | Rochester | 0 | 16 | 14 | 4 | 12 | 46 |
Brayden B. | 8 | M | Byron | Rochester | 16 | 6 | 10 | 2 | 12 | 46 |
Tyler B. | 7 | M | Byron | Rochester | 14 | 12 | 10 | 0 | 10 | 46 |
Maria J. | 8 | F | St. John the Evangelist School | Rochester | 14 | 12 | 8 | 8 | 2 | 44 |
Nathan E. | 7 | M | Rochester Central Lutheran | Rochester | 6 | 12 | 10 | 2 | 12 | 42 |
Jack B. | 7 | M | Rochester Central Lutheran | Rochester | 12 | 16 | n/a | 6 | 8 | 42 |
Hope N. | 8 | F | Rochester Central Lutheran | Rochester | 8 | 12 | 4 | 4 | 12 | 40 |
Ancele D. | 6 | F | Rochester Central Lutheran | Rochester | 12 | 10 | 2 | 2 | 14 | 40 |
Thomas L. | 6 | M | Byron | Rochester | 12 | 18 | 4 | 0 | 6 | 40 |
Elizabeth W. | 7 | F | St. Francis of Assisi | Rochester | 12 | 8 | 6 | 6 | 6 | 38 |
Beli J. | 6 | U | St. Francis of Assisi | Rochester | 6 | 10 | 6 | 8 | 8 | 38 |
Julia B. | 8 | F | Rochester Central Lutheran | Rochester | n/a | 18 | n/a | 8 | 12 | 38 |
