2016-17 Final Scores
2016-17 Final Scores
Top Individual Scorers
Click on a column header to sort the data. Type a keyword to filter the data (i.e. to see a specific student, type “any name” in the search box). The filtered data can then be sorted (i.e. high score, division, etc). If available, the top scores from each division will be posted for each meet.
Student Name | Grade | School | Division | Meet One | Meet Two | Meet Three | Meet Four | Meet Five | Total Score |
---|---|---|---|---|---|---|---|---|---|
Quang P. | 6 | Roosevelt | Anoka | 25 | 18 | 20 | 12 | 28 | 103 |
Kyle H. | 8 | Jackson | Anoka | 28 | 18 | 13 | 14 | 18 | 91 |
Carter A. | 7 | Roosevelt | Anoka | 24 | 16 | 13 | 14 | 22 | 89 |
Emily N. | 8 | Northdale | Anoka | 28 | 18 | 12 | 14 | 16 | 88 |
Brady L. | 6 | Oak View | Anoka | 28 | 20 | 12 | 10 | 12 | 82 |
Travis C. | 8 | Roosevelt | Anoka | 20 | 10 | 8 | 12 | 22 | 72 |
Nick M. | 8 | Oak View | Anoka | 24 | 10 | 10 | 8 | 16 | 68 |
Elizabeth D. | 8 | Jackson | Anoka | 27 | 12 | 3 | 12 | 14 | 68 |
Kenny. G. | 7 | Oak View | Anoka | 24 | 10 | 11 | 7 | 14 | 66 |
Brandon N. | 8 | Northdale | Anoka | 28 | 8 | 5 | 16 | 8 | 65 |
Hailey S. | 8 | Anoka | Anoka | 20 | 8 | 10 | 10 | 14 | 62 |
Carson S. | 8 | Roosevelt | Anoka | 26 | 8 | 7 | 6 | 14 | 61 |
Connor J. | 7 | Oak View | Anoka | 22 | 8 | 8 | 10 | 12 | 60 |
Katrina P. | 8 | Oak View | Anoka | 19 | 10 | 11 | 8 | 10 | 58 |
Travis. G. | 7 | Oak View | Anoka | 26 | 6 | 6 | 6 | 14 | 58 |
Jessica H. | 8 | Anoka | Anoka | 22 | 10 | 4 | 14 | 8 | 58 |
Kyra H. | 8 | Oak View | Anoka | 24 | 8 | 8 | 0 | 12 | 52 |
Anna N. | 8 | Northdale | Anoka | 19 | n/a | 15 | 8 | 10 | 52 |
Kevin G. | 7 | Northdale | Anoka | 22 | 4 | 10 | 4 | 12 | 52 |
Mahalia F. | 7 | Jackson | Anoka | 20 | 12 | 6 | 2 | 12 | 52 |
Marlee C. | 7 | Anoka | Anoka | 22 | 6 | 6 | 8 | 10 | 52 |
Julia T. | 8 | John Glenn | Burbs | 23 | 16 | 16 | 16 | 18 | 89 |
June K. | 8 | St Jerome | Burbs | 22 | 14 | 13 | 14 | 14 | 77 |
Claire S. | 8 | John Glenn | Burbs | 28 | 10 | 11 | 14 | 12 | 75 |
Joey T. | 6 | Central-WBL | Burbs | 28 | 24 | n/a | 8 | 12 | 72 |
Cheeseng H. | 7 | John Glenn | Burbs | 26 | 10 | 17 | 8 | 8 | 69 |
Declan M. | 7 | Central-WBL | Burbs | 24 | 16 | n/a | 14 | 14 | 68 |
Lucas H. | 7 | John Glenn | Burbs | 26 | 8 | 11 | 10 | 6 | 61 |
Anna T. | 8 | Skyview | Burbs | 24 | 10 | 8 | 2 | 14 | 58 |
Grace M. | 8 | John Glenn | Burbs | 23 | 12 | n/a | 10 | 8 | 53 |
Aria Z. | 8 | Central-WBL | Burbs | 17 | 12 | n/a | 10 | 14 | 53 |
Barikura N. | 8 | John Glenn | Burbs | 21 | 8 | 14 | 4 | 4 | 51 |
Brendan G. | 7 | Central-WBL | Burbs | 20 | 12 | n/a | 8 | 10 | 50 |
Joesph A. | 8 | Skyview | Burbs | 14 | 12 | 9 | 4 | 10 | 49 |
Audrey G. | 8 | St Peter Catholic School | Burbs | 24 | 4 | 6 | 10 | 4 | 48 |
Samuel R. | 8 | John Glenn | Burbs | 19 | 8 | 8 | 6 | 6 | 47 |
Jack B. | 8 | John Glenn | Burbs | 15 | 4 | 14 | 6 | 6 | 45 |
Aaron B. | 8 | Central-WBL | Burbs | 18 | 14 | n/a | 5 | 6 | 43 |
Alana L. | 8 | St Peter Catholic School | Burbs | 22 | 6 | 6 | 2 | 6 | 42 |
Abraham C. | 8 | St Jerome | Burbs | 13 | 6 | 7 | 8 | 8 | 42 |
Ava V. | 8 | St Jerome | Burbs | 11 | 8 | 5 | 6 | 10 | 40 |
Logan P. | 8 | John Glenn | Burbs | 18 | 2 | 2 | 10 | 8 | 40 |
Aiden S. | 7 | Central-WBL | Burbs | 18 | 6 | n/a | 6 | 10 | 40 |
Lauren P. | 8 | Owatonna | Connections | 28 | 14 | 15 | 15 | 22 | 94 |
Logan M. | 8 | Owatonna | Connections | 28 | 12 | 13 | 11 | 8 | 72 |
Ashton J. | 8 | Owatonna | Connections | 24 | 10 | 9 | 9 | 16 | 68 |
Ryan M. | 8 | Ellis | Connections | 22 | 18 | 13 | n/a | 10 | 63 |
Eric Y. | 8 | Ellis | Connections | n/a | 12 | 12 | 12 | 24 | 60 |
Amber S. | 8 | Ellis | Connections | 14 | 10 | 10 | 11 | 12 | 57 |
Betsy W. | 7 | Owatonna | Connections | 26 | 8 | 0 | 8 | 12 | 54 |
Maddie M. | 7 | Owatonna | Connections | 20 | 4 | 9 | 6 | 6 | 45 |
Landon O. | 7 | Owatonna | Connections | 20 | 4 | n/a | 13 | n/a | 37 |
John P. | 8 | Owatonna | Connections | 11 | 8 | 5 | 2 | 8 | 34 |
Mariana L. | 8 | Ellis | Connections | 9 | 6 | 2 | 6 | 6 | 29 |
Liz G. | 7 | Owatonna | Connections | 26 | n/a | n/a | 0 | n/a | 26 |
Zoe A. | 7 | Owatonna | Connections | 21 | 4 | n/a | 0 | n/a | 25 |
Pranav M. | 7 | Scott Highlands | Dakota | 28 | 18 | 24 | 18 | 28 | 116 |
Ankitha K. | 8 | Dakota Hills | Dakota | 27 | 24 | 20 | 20 | 24 | 115 |
Clinton P. | 7 | Scott Highlands | Dakota | 28 | 22 | 20 | 12 | 24 | 106 |
Kim N. | 7 | Falcon Ridge | Dakota | 28 | 24 | 22 | 12 | 14 | 100 |
Nina M. | 7 | Dakota Hills | Dakota | 28 | 14 | 19 | 20 | 18 | 99 |
Anshuman D. | 7 | Dakota Hills | Dakota | 22 | 18 | 16 | 18 | 24 | 98 |
Ashley C. | 8 | Dakota Hills | Dakota | 28 | 14 | 18 | 14 | 24 | 98 |
Lorenzo R. | 8 | Scott Highlands | Dakota | 25 | 20 | 14 | 20 | 18 | 97 |
Udaya G. | 8 | Scott Highlands | Dakota | 20 | 20 | 20 | 16 | 20 | 96 |
Veeravikash G. | 8 | Scott Highlands | Dakota | 23 | 24 | 17 | 13 | 16 | 93 |
Tanvi A. | 8 | Scott Highlands | Dakota | 28 | 22 | 8 | 10 | 24 | 92 |
Max L. | 7 | Falcon Ridge | Dakota | 24 | 20 | 12 | 10 | 26 | 92 |
Cameron O. | 7 | Scott Highlands | Dakota | 23 | 14 | 16 | 14 | 22 | 89 |
V. | 8 | Scott Highlands | Dakota | 25 | 24 | 13 | 12 | 14 | 88 |
Grace Z. | 7 | Dakota Hills | Dakota | 24 | 16 | 12 | 16 | 20 | 88 |
Connell H. | 7 | Scott Highlands | Dakota | 28 | 24 | 7 | 6 | 22 | 87 |
Gong A. | 7 | Dakota Hills | Dakota | 24 | 12 | 16 | 12 | 22 | 86 |
Kennan L. | 8 | Dakota Hills | Dakota | 26 | 16 | 17 | 12 | 14 | 85 |
Ritisha S. | 8 | Scott Highlands | Dakota | 24 | 20 | 10 | 15 | 14 | 83 |
Jenna K. | 8 | Falcon Ridge | Dakota | 24 | 18 | 5 | 20 | 16 | 83 |
Archan S. | 6 | Dakota Hills | Dakota | 23 | 22 | 16 | 8 | 14 | 83 |
Erin D. | 7 | Rosemount | Dakota | 28 | 10 | 12 | 16 | 16 | 82 |
Amit U. | 7 | Scott Highlands | Dakota | 20 | 22 | 17 | 4 | 18 | 81 |
Josh S. | 7 | Falcon Ridge | Dakota | 28 | 18 | 12 | 12 | 10 | 80 |
Jordan A. | 8 | North Branch | East Central | 24 | 16 | 10 | 12 | 10 | 72 |
Hailey M. | 8 | North Branch | East Central | 20 | 10 | n/a | 4 | 12 | 46 |
Cole P. | 8 | North Branch | East Central | 14 | 4 | 8 | 8 | 10 | 44 |
Margo N. | 7 | Mora High | East Central | 22 | 8 | n/a | 3 | 10 | 43 |
Connor D. | 8 | North Branch | East Central | 13 | 10 | n/a | 8 | 8 | 39 |
Kyra H. | 8 | Ogilvie Middle School | East Central | 20 | 4 | 0 | 0 | 10 | 34 |
Jacob M. | 8 | North Lakes Academy | East Central | 12 | 8 | 4 | 2 | 8 | 34 |
Clara G. | 8 | North Lakes Academy | East Central | 19 | 4 | 2 | 8 | 0 | 33 |
Sarah B. | 7 | North Branch | East Central | 11 | 4 | 10 | n/a | 4 | 29 |
Garret H. | 7 | Mora High | East Central | 12 | 4 | 4 | 2 | 6 | 28 |
Cordel V. | 8 | Ogilvie Middle School | East Central | 11 | 4 | 2 | 4 | 6 | 27 |
Jansen S. | 7 | Mora High | East Central | 14 | 2 | 5 | 0 | 6 | 27 |
Alex S. | 8 | North Lakes Academy | East Central | 17 | 2 | 4 | 2 | 0 | 25 |
Isabella N. | 6 | North Lakes Academy | East Central | 9 | 2 | 6 | 4 | 4 | 25 |
Kayla J. | 8 | Mora High | East Central | 18 | n/a | 0 | n/a | 4 | 22 |
Seth H. | 7 | Mora High | East Central | 12 | 4 | 2 | 0 | 4 | 22 |
Steven H. | 7 | Mora High | East Central | 15 | n/a | 2 | 2 | 2 | 21 |
Jordan W. | 8 | North Branch | East Central | 8 | 6 | n/a | 2 | 4 | 20 |
Maleia R. | 8 | St Mary's | Greater MN | 28 | 22 | 24 | 24 | 26 | 124 |
Blaine S. | 8 | St Mary's | Greater MN | 28 | 16 | 18 | 18 | 18 | 98 |
Eric F. | 8 | BOLD | Greater MN | 16 | 24 | 22 | 10 | 14 | 86 |
Kendra N. | 8 | BOLD | Greater MN | 28 | 16 | 11 | 10 | 18 | 83 |
Blake W. | 7 | Marshall | Greater MN | 28 | 14 | 16 | 4 | 16 | 78 |
Owen H. | 8 | Marshall | Greater MN | 22 | 14 | 14 | 12 | 10 | 72 |
Braeden T. | 8 | St Mary's | Greater MN | 16 | 14 | 13 | 16 | 12 | 71 |
Avery H. | 8 | St Mary's | Greater MN | 20 | 10 | 12 | 14 | 12 | 68 |
Joseph O. | 8 | St Mary's | Greater MN | 26 | 10 | 8 | 13 | 10 | 67 |
Zachary T. | 8 | Marshall | Greater MN | 28 | n/a | 17 | 14 | 8 | 67 |
Sam W. | 7 | BOLD | Greater MN | 22 | 16 | 9 | 6 | 14 | 67 |
Jacen D. | 7 | Marshall | Greater MN | 22 | 12 | 16 | 2 | 14 | 66 |
Austin F. | 8 | BOLD | Greater MN | 24 | 10 | 10 | 8 | 14 | 66 |
Aidan E. | 8 | St Mary's | Greater MN | 26 | 10 | 8 | 12 | n/a | 56 |
Paul R. | 8 | BOLD | Greater MN | 20 | 6 | 14 | 6 | 10 | 56 |
Nicole C. | 7 | BOLD | Greater MN | 18 | 8 | 15 | 1 | 14 | 56 |
Orin B. | 7 | Marshall | Greater MN | 16 | 10 | 9 | 0 | 16 | 51 |
Samuel G. | 8 | BOLD | Greater MN | 16 | 8 | 6 | 5 | 16 | 51 |
Jerson K. | 7 | St Mary's | Greater MN | 17 | 8 | 5 | 6 | 14 | 50 |
Jackson B. | 8 | Marshall | Greater MN | 22 | 8 | 2 | 10 | 8 | 50 |
Holly J. | 8 | Marshall | Greater MN | 16 | 14 | 7 | 2 | 10 | 49 |
Emma T. | 7 | St Mary's | Greater MN | 15 | 10 | 10 | 2 | 10 | 47 |
Caylee W. | 7 | St Mary's | Greater MN | 13 | 10 | 9 | 10 | 4 | 46 |
Noah G. | 8 | Dakota Meadows | Mankato | 28 | 24 | 26 | 26 | 16 | 120 |
Isaac B. | 8 | New Ulm High | Mankato | 28 | 26 | 18 | 18 | 16 | 106 |
Alex E. | 7 | Mankato East | Mankato | 25 | 22 | 18 | 12 | 12 | 89 |
Grace M. | 8 | Mankato East | Mankato | 20 | 22 | 13 | 10 | 14 | 79 |
Zack G. | 8 | Mankato East | Mankato | 28 | 10 | 12 | 12 | 16 | 78 |
Thomas B. | 8 | Mankato East | Mankato | 24 | 14 | 11 | 10 | 16 | 75 |
Emily S. | 8 | Dakota Meadows | Mankato | 18 | 14 | 13 | 8 | 22 | 75 |
Max G. | 8 | New Ulm High | Mankato | 26 | 14 | 12 | 6 | 14 | 72 |
Sarina S. | 7 | Dakota Meadows | Mankato | 28 | 12 | 8 | 8 | 12 | 68 |
Emma W. | 7 | LCWM | Mankato | 24 | 10 | 5 | 12 | 14 | 65 |
Jacob K. | 8 | Mankato East | Mankato | 28 | 6 | 8 | 6 | 14 | 62 |
Alex S. | 8 | LCWM | Mankato | 24 | 8 | 12 | 4 | 12 | 60 |
Jack R. | 8 | Dakota Meadows | Mankato | 15 | 10 | 10 | 8 | 16 | 59 |
Will L. | 8 | New Ulm High | Mankato | 21 | 10 | 6 | 8 | 12 | 57 |
Faith K. | 7 | Dakota Meadows | Mankato | 21 | 10 | 9 | 8 | 6 | 54 |
Isaac G. | 7 | New Ulm High | Mankato | 20 | 10 | 9 | 0 | 10 | 49 |
Payton L. | 7 | Dakota Meadows | Mankato | 20 | 4 | 6 | 8 | 10 | 48 |
Lane A. | 8 | Dakota Meadows | Mankato | 18 | 10 | 10 | 10 | n/a | 48 |
Griffin P. | 7 | Dakota Meadows | Mankato | 18 | 10 | 3 | 8 | 8 | 47 |
Michael B. | 6 | Mankato East | Mankato | 20 | 10 | 4 | 4 | 8 | 46 |
Emma M. | 8 | LCWM | Mankato | 24 | 4 | 6 | 2 | 10 | 46 |
Isaiah R. | 8 | New Ulm High | Mankato | 25 | 8 | 4 | 0 | 8 | 45 |
Boden S. | 7 | Maple River Middle School | Mankato | 28 | 12 | 5 | 0 | n/a | 45 |
Lilli G. | 7 | LCWM | Mankato | 7 | 6 | 14 | 14 | 4 | 45 |
Kezia K. | 8 | Mankato East | Mankato | 14 | 6 | 6 | 4 | 14 | 44 |
Matthew S. | 8 | Dakota Meadows | Mankato | 16 | 10 | 11 | 7 | n/a | 44 |
William S. | 8 | St Therese | Metro West | 28 | 24 | 9 | 16 | 18 | 95 |
Sarah J. | 8 | Chapel Hill Academy | Metro West | 28 | 24 | 17 | 12 | 14 | 95 |
Alex M. | 8 | Delano | Metro West | 26 | 10 | 22 | 20 | 14 | 92 |
Jaxon D. | 7 | Delano | Metro West | 28 | 12 | 13 | 20 | 18 | 91 |
Paul D. | 7 | Delano | Metro West | 26 | 12 | 16 | 10 | 16 | 80 |
Logan B. | 6 | Watertown-Mayer | Metro West | 28 | 8 | 10 | 12 | 16 | 74 |
Camilla D. | 8 | St Joseph | Metro West | 24 | 10 | 12 | 18 | 8 | 72 |
Dylan T. | 7 | Delano | Metro West | 24 | 16 | 8 | 6 | 18 | 72 |
Corey B. | 8 | Watertown-Mayer | Metro West | 0 | 18 | 14 | 20 | 18 | 70 |
Earl D. | 8 | Delano | Metro West | 24 | 8 | 12 | 14 | 10 | 68 |
Emil L. | 8 | St Therese | Metro West | 24 | 18 | 6 | 18 | n/a | 66 |
Jack S. | 8 | St Therese | Metro West | 22 | 8 | 5 | 18 | 12 | 65 |
Joe M. | 7 | St Joseph | Metro West | 27 | 8 | 10 | 8 | 12 | 65 |
John N. | 8 | St Therese | Metro West | 18 | 10 | 2 | 18 | 10 | 58 |
Luke S. | 7 | St Joseph | Metro West | 26 | 8 | 4 | 3 | 16 | 57 |
Sean H. | 8 | Notre Dame Academy | Metro West | 18 | 6 | 7 | 12 | 10 | 53 |
Mia D. | 8 | St Joseph | Metro West | 20 | 6 | 6 | 10 | 6 | 48 |
Caprion R. | 6 | Notre Dame Academy | Metro West | 20 | 2 | 5 | 12 | 8 | 47 |
Zeke S. | 8 | St Joseph | Metro West | 16 | 8 | 0 | 14 | 6 | 44 |
Valerie J. | 8 | St Joseph | Metro West | 16 | 6 | 4 | 10 | 8 | 44 |
Jack M. | 7 | St Joseph | Metro West | 18 | 6 | 6 | 6 | 6 | 42 |
Wally W. | 7 | St Joseph | Metro West | 16 | 6 | 4 | 6 | 8 | 40 |
Ryan R. | 8 | Bemidji | Northern | 26 | 24 | 14 | 16 | 24 | 104 |
Sierra M. | 8 | Bemidji | Northern | 28 | 24 | 14 | 11 | 10 | 87 |
Colt U. | 8 | Bemidji | Northern | 24 | 20 | 16 | 16 | 10 | 86 |
Matthew A. | 8 | Bemidji | Northern | 26 | 22 | 15 | 9 | 14 | 86 |
Caleb M. | 8 | Bemidji | Northern | 25 | 16 | 13 | 15 | 16 | 85 |
Sam Z. | 8 | Franklin | Northern | 26 | 8 | 13 | 14 | 18 | 79 |
Hayden H. | 8 | Bemidji | Northern | 22 | 14 | 3 | 17 | 20 | 76 |
Kenneth A. | 8 | Bemidji | Northern | 21 | 16 | 12 | 9 | 14 | 72 |
Ella M. | 8 | St. Philip's | Northern | 15 | 12 | 14 | 12 | 14 | 67 |
Ashley M. | 7 | St. Philip's | Northern | 28 | 8 | 7 | 6 | 18 | 67 |
Tatianna F. | 8 | Bemidji | Northern | 22 | 10 | 13 | 10 | 8 | 63 |
Nick Y. | 8 | Bemidji | Northern | 24 | 10 | 8 | 6 | 14 | 62 |
Paulo T. | 8 | St. Philip's | Northern | 16 | 22 | 10 | 3 | 10 | 61 |
Sophia M. | 8 | St. Philip's | Northern | 19 | 8 | 11 | 10 | 12 | 60 |
Shelby H. | 7 | Franklin | Northern | 18 | 10 | 5 | 11 | 16 | 60 |
Rhiannon K. | 7 | Franklin | Northern | 24 | 18 | 9 | 0 | 8 | 59 |
Niharika G. | 6 | Franklin | Northern | 18 | 4 | 19 | 10 | 8 | 59 |
Annika C. | 7 | Franklin | Northern | 24 | 14 | 6 | 5 | 6 | 55 |
Eli M. | 8 | Bemidji | Northern | 22 | 6 | 5 | 8 | 14 | 55 |
Jarrett K. | 8 | Bemidji | Northern | 20 | 6 | 6 | 8 | 12 | 52 |
Zane H. | 7 | Bemidji | Northern | 17 | 8 | 11 | 7 | 8 | 51 |
Ben V. | 8 | Franklin | Northern | 23 | 14 | 13 | 0 | 0 | 50 |
Isaac F. | 7 | Bemidji | Northern | 18 | 8 | 6 | 4 | 14 | 50 |
Isaiah R. | 8 | Bemidji | Northern | 24 | 16 | 9 | 0 | n/a | 49 |
Wyatt H. | 8 | Franklin | Northern | 22 | 14 | 4 | 3 | 4 | 47 |
Paul L. | 7 | St. Philip's | Northern | 17 | 8 | 4 | 4 | 10 | 43 |
Casey H. | 7 | Bemidji | Northern | 21 | 4 | 6 | 4 | 8 | 43 |
Ryan P. | 8 | Zimmerman Middle School | NW Metro | 28 | 24 | 13 | 12 | 0 | 77 |
Mya Y. | 8 | Vandenberge Middle School | NW Metro | 24 | 16 | 11 | 24 | 0 | 75 |
Katie G. | 8 | Vandenberge Middle School | NW Metro | 24 | 22 | 15 | 12 | 0 | 73 |
Sophia T. | 8 | Vandenberge Middle School | NW Metro | 28 | 20 | 14 | 10 | 0 | 72 |
Noah P. | 8 | Salk Middle School | NW Metro | 24 | 18 | 15 | 4 | 0 | 61 |
Lindsey R. | 7 | Vandenberge Middle School | NW Metro | 24 | 12 | 12 | 10 | 0 | 58 |
Jacob B. | 8 | Big Lake Middle School | NW Metro | 28 | 12 | 10 | 8 | 0 | 58 |
Sophia A. | 8 | Salk Middle School | NW Metro | 17 | 14 | 13 | 12 | 0 | 56 |
Olivia . | 8 | Vandenberge Middle School | NW Metro | 20 | 14 | 7 | 12 | 0 | 53 |
Zach Z. | 8 | Big Lake Middle School | NW Metro | 20 | 12 | 12 | 9 | 0 | 53 |
Isabella A. | 8 | Salk Middle School | NW Metro | 23 | 14 | 6 | 8 | 0 | 51 |
Derrick F. | 8 | Big Lake Middle School | NW Metro | 26 | 14 | n/a | 10 | 0 | 50 |
Kimmy M. | 7 | Monticello Middle School | NW Metro | 20 | 10 | 8 | 10 | 0 | 48 |
Ella D. | 7 | Big Lake Middle School | NW Metro | 17 | 12 | 14 | 5 | 0 | 48 |
Kellen M. | 8 | Vandenberge Middle School | NW Metro | 14 | 10 | 5 | 16 | 0 | 45 |
Tyler T. | 8 | Salk Middle School | NW Metro | 20 | 12 | 11 | 2 | 0 | 45 |
Olivia M. | 8 | Rogers | NW Metro | 26 | 10 | 8 | n/a | 0 | 44 |
Kylee K. | 7 | Big Lake Middle School | NW Metro | 16 | 10 | 14 | 4 | 0 | 44 |
Erika H. | 8 | Rogers | NW Metro | 18 | 4 | 6 | 14 | 0 | 42 |
Eleanor C. | 6 | Monticello Middle School | NW Metro | 26 | 8 | 2 | 6 | 0 | 42 |
Karsyn F. | 8 | Big Lake Middle School | NW Metro | 22 | 8 | n/a | 11 | 0 | 41 |
Micheal R. | 8 | Zimmerman Middle School | NW Metro | 19 | 8 | 0 | 10 | 0 | 37 |
Connor J. | 7 | Zimmerman Middle School | NW Metro | 20 | 8 | 0 | 8 | 0 | 36 |
Harper W. | 7 | Vandenberge Middle School | NW Metro | 24 | 4 | 2 | 6 | 0 | 36 |
Iain D. | 7 | Salk Middle School | NW Metro | 20 | 8 | 4 | 4 | 0 | 36 |
Cade A. | 8 | Cloquet | Polar | 28 | 18 | 9 | 13 | 20 | 88 |
Kennedy D. | 8 | Moose Lake | Polar | 21 | 14 | 14 | 12 | 18 | 79 |
Emlynn M. | 8 | Esko High | Polar | 20 | 18 | 10 | 14 | 16 | 78 |
Kaci V. | 8 | Cloquet | Polar | 28 | 14 | 12 | 10 | 10 | 74 |
Zach Y. | 7 | Moose Lake | Polar | 28 | n/a | 16 | 11 | 16 | 71 |
Wyatt L. | 8 | Cloquet | Polar | 25 | 14 | 15 | 8 | 8 | 70 |
Keone A. | 7 | Esko High | Polar | 28 | 6 | 18 | 4 | 12 | 68 |
Nate B. | 8 | Cloquet | Polar | 26 | 16 | 7 | 4 | 12 | 65 |
Emily B. | 8 | Moose Lake | Polar | 28 | 8 | 6 | 6 | 16 | 64 |
Jacob H. | 8 | Barnum High | Polar | 24 | n/a | 13 | 12 | 14 | 63 |
Luke D. | 7 | Barnum High | Polar | 24 | 10 | 8 | 6 | 14 | 62 |
Avery L. | 8 | Esko High | Polar | 18 | 10 | 11 | 8 | 14 | 61 |
Collin A. | 7 | Proctor | Polar | 20 | 12 | 6 | 8 | 14 | 60 |
Carter K. | 7 | Cloquet | Polar | 24 | 8 | 6 | 6 | 14 | 58 |
Josh S. | 8 | Cloquet | Polar | 26 | 10 | 8 | 2 | 10 | 56 |
Elsa M. | 8 | Esko High | Polar | 20 | 6 | 7 | 14 | 8 | 55 |
Isaac K. | 8 | Barnum High | Polar | 16 | 6 | 10 | 10 | 12 | 54 |
Chad H. | 7 | Esko High | Polar | 21 | 8 | 7 | 2 | 14 | 52 |
Alex D. | 8 | Cloquet | Polar | 20 | 14 | 0 | 8 | 10 | 52 |
Cale P. | 7 | Cloquet | Polar | 24 | 6 | 5 | 4 | 12 | 51 |
Ben S. | 8 | Moose Lake | Polar | 18 | 4 | 4 | 12 | 12 | 50 |
Tyler I. | 8 | Cloquet | Polar | 20 | 10 | 8 | 2 | 10 | 50 |
Karsten F. | 8 | Esko High | Polar | 22 | 8 | 7 | 8 | 4 | 49 |
Thomas F. | 8 | Esko High | Polar | 16 | 10 | 4 | 8 | 10 | 48 |
Kaydi S. | 7 | Proctor | Polar | 19 | 10 | 8 | 2 | 8 | 47 |
Harmony T. | 7 | Cloquet | Polar | 16 | 8 | 9 | 4 | 8 | 45 |
Arthur N. | 8 | Chippewa | Radicals | 28 | 28 | 24 | 26 | 26 | 132 |
Shardul R. | 8 | Chippewa | Radicals | 24 | 26 | 22 | 24 | 28 | 124 |
Paul W. | 8 | Chippewa | Radicals | 28 | 26 | 20 | 20 | 28 | 122 |
Aurora W. | 6 | Chippewa | Radicals | 26 | 24 | 25 | 18 | 28 | 121 |
Jeffrey T. | 7 | Chippewa | Radicals | 28 | 26 | 22 | 21 | 22 | 119 |
Linden L. | 6 | Chippewa | Radicals | 24 | 28 | 22 | 16 | 28 | 118 |
Maxwell Y. | 8 | Chippewa | Radicals | 24 | 24 | 24 | 20 | 22 | 114 |
Ashwin W. | 8 | Chippewa | Radicals | 28 | 26 | 20 | 22 | 18 | 114 |
Cynthia D. | 7 | Chippewa | Radicals | 28 | 20 | 24 | 20 | 20 | 112 |
Angie C. | 8 | Chippewa | Radicals | 23 | 28 | 17 | 16 | 26 | 110 |
Bill K. | 8 | Highview | Radicals | 28 | 28 | 12 | 22 | 18 | 108 |
Leo C. | 8 | Chippewa | Radicals | 28 | 14 | 19 | 22 | 22 | 105 |
Cody W. | 8 | Chippewa | Radicals | 22 | 22 | 14 | 22 | 24 | 104 |
Johnny Y. | 7 | Chippewa | Radicals | 27 | 20 | 14 | 12 | 28 | 101 |
Rajan S. | 8 | Chippewa | Radicals | 24 | 18 | 17 | 18 | 24 | 101 |
Chandan S. | 7 | Chippewa | Radicals | 28 | 22 | 15 | 14 | 22 | 101 |
Luke W. | 8 | Highview | Radicals | 28 | 22 | 16 | 14 | 18 | 98 |
Victoria K. | 8 | Centennial | Radicals | 21 | 20 | 17 | 14 | 26 | 98 |
Elisa G. | 7 | Chippewa | Radicals | 19 | 20 | 16 | 16 | 26 | 97 |
Alex K. | 8 | Highview | Radicals | 26 | 24 | 10 | 13 | 22 | 95 |
Ashton J. | 7 | Chippewa | Radicals | 26 | 24 | 21 | 10 | 14 | 95 |
Olivia C. | 8 | Chippewa | Radicals | 23 | 20 | 14 | 20 | 18 | 95 |
Jennie C. | 8 | Chippewa | Radicals | 26 | 14 | 16 | 18 | 20 | 94 |
Maggie C. | 8 | Chippewa | Radicals | 24 | 16 | 16 | 20 | 18 | 94 |
Andrew M. | 7 | Centennial | Radicals | 28 | 20 | 12 | 22 | 12 | 94 |
Michelle L. | 6 | Centennial | Radicals | 24 | 18 | 16 | 12 | 24 | 94 |
Kevin X. | 7 | Chippewa | Radicals | 24 | 20 | 15 | 14 | 20 | 93 |
Sarah Z. | 7 | Chippewa | Radicals | 26 | 28 | 14 | 12 | 12 | 92 |
Daniel S. | 8 | Chippewa | Radicals | 24 | 28 | 0 | 21 | 18 | 91 |
Luke W. | 8 | Chippewa | Radicals | 28 | 16 | 10 | 16 | 20 | 90 |
Justin W. | 6 | Chippewa | Radicals | 26 | 14 | 12 | 18 | 20 | 90 |
Matthew S. | 7 | Chippewa | Radicals | 28 | 0 | 20 | 16 | 26 | 90 |
Sarvesh S. | 8 | Chippewa | Radicals | 28 | 26 | 16 | 0 | 20 | 90 |
Maggie X. | 7 | Chippewa | Radicals | 24 | 16 | 19 | 16 | 14 | 89 |
Wyatt B. | 8 | Highview | Radicals | 28 | 12 | 8 | 12 | 22 | 82 |
Alan B. | 8 | Highview | Radicals | 28 | 18 | 18 | 10 | 6 | 80 |
Dorothy L. | 8 | Chippewa | Radicals | 21 | 24 | 12 | 12 | 10 | 79 |
Daniel L. | 8 | Chippewa | Radicals | 28 | 20 | 13 | 8 | 10 | 79 |
Josh L. | 7 | Chippewa | Radicals | 24 | 20 | 10 | 12 | 12 | 78 |
Steven Z. | 6 | Chippewa | Radicals | 26 | 18 | 9 | 8 | 16 | 77 |
Aaron J. | 8 | Highview | Radicals | 24 | 18 | 8 | 12 | 14 | 76 |
Jack P. | 7 | Highview | Radicals | 28 | 8 | 16 | 12 | 11 | 75 |
Eric W. | 7 | Holy Spirit Catholic | Rochester | 24 | 22 | 18 | 12 | 24 | 100 |
